Freeman Lightner in Game Development Thursday, December 19, 2019 |
Yah app MPL se aur winzo gold se aur Paytm big Kaise paisa deta hai aur aur ismein ek bhi rupya add nahin karna padta hai sirf ismein game khelte jaen Paisa. Earn Ethereum and Popcoin from our faucet by playing this game! Group Bitcoin, Ether, Monero, Ripple and Neo coins together to pop them. Blast your way through to the moon. One day we will popstar too. The more coins you manage to group together, the more points you get.
Mobile gaming is constantly on the rise, figures show that there are approximately 2.4 billion active mobile gamers worldwide. The experts at the online marketplace OnBuy.com sought to find out the highest-paid mobile game players from the US, and how much money they earned from tournaments.
- The highest-earning US mobile game player, Brian Dragatto, earned a whopping $290,000 from tournaments - five times what the average American gets in a year.
- In second place is Randy Pfohl, earning $125,000 from mobile game tournaments.
- The game of choice for the top American mobile game players is Turbo Racing League, with 6 out of the top 10 US players earning good cash from playing this game.
- Clash Royal and Vainglory are also some other games favored by US mobile game players.
There is no denying that gaming has become not only a way to have fun but also, for some, a way to earn a living. More often than not, we think of PC games when we imagine gaming, however, mobile gaming is constantly on the rise as well. In fact, figures show that there are approximately 2.4 billion active mobile gamers worldwide. But how much money can you make when you turn this hobby into a profession?
The experts at the online marketplace OnBuy.com sought to find out the highest-paid mobile game players from the US of all time, and how much money they earned from tournaments.
At the top of the list is Brian Dragatto who earned a whopping $290,000 from mobile game tournaments. To put that in perspective, mobile game tournaments earned Dragatto five times what the average American gets yearly. Second on the list is Randy Pfahl, another Turbo Racing League player, who earned an impressive $125,000 from mobile game tournaments.
Interestingly, the game of choice for the top American mobile game players is Turbo Racing League, with 6 out of the top 10 US players earning good cash from playing this game. Other mobile games such as Clash Royal and Vainglory are also some favorites of the US players, with one known under the pseudonym MusicMaster earning $90,000 from playing Clash Royal in tournaments.
Become a subscriber of App Developer Magazine for just $5.99 a month and take advantage of all these perks.
MEMBERS GET ACCESS TO
- - Exclusive content from leaders in the industry
- - Q&A articles from industry leaders
- - Tips and tricks from the most successful developers weekly
- - Monthly issues, including all 90+ back-issues since 2012
- - Event discounts and early-bird signups
- - Gain insight from top achievers in the app store
- - Learn what tools to use, what SDK's to use, and more
Subscribe here
# | Free | Paid | Game | Publisher | Price | Revenue?Gross Revenue for the day, including in-app purchases and purchase price of the game. Subscribers can access ad revenue estimates. | New Installs?Number of times this game was installed during the day. Excludes re-installs. |
---|---|---|---|---|---|---|---|
1 | 3 | - | Roblox Corporation | Free | $2,831,818 | 22,408 | |
2 | 45 | - | King | Free | $2,122,976 | 23,020 | |
3 | - | - | GARENA INTERNATIONAL I PRIVATE LIMITED | Free | $1,628,110 | 20,708 | |
4 | 9 | - | Activision Publishing, Inc. | Free | $955,214 | 17,500 | |
5 | 81 | - | miHoYo Limited | Free | $485,614 | 21,389 | |
6 | 84 | - | Tencent Mobile International Limited | Free | $471,045 | 19,193 | |
7 | 32 | - | Supercell | Free | $464,069 | 23,886 | |
8 | 71 | - | Playrix | Free | $405,838 | 19,720 | |
9 | 91 | - | Moon Active | Free | $269,530 | 21,783 | |
10 | 62 | - | Niantic, Inc. | Free | $261,613 | 20,648 | |
11 | 35 | - | Supercell | Free | $251,525 | 21,530 | |
12 | - | - | BANDAI NAMCO Entertainment Inc. | Free | $241,842 | 18,859 | |
13 | 39 | - | KingsGroup International AG | Free | $228,559 | 24,345 | |
14 | - | - | Playrix | Free | $221,702 | 22,810 | |
15 | 4 | - | Magic Tavern, Inc. | Free | $221,702 | 19,365 | |
16 | - | - | Peak Games | Free | $209,479 | 18,384 | |
17 | 89 | - | Lilith Games | Free | $204,259 | 23,246 | |
18 | - | - | Supercell | Free | $192,587 | 19,270 | |
19 | 109 | - | Topwar Studio | Free | $173,345 | 19,390 | |
20 | - | - | Scopely | Free | $163,749 | 17,739 | |
21 | - | - | King | Free | $158,837 | 21,364 | |
22 | - | - | Double Down Interactive LLC | Free | $146,544 | 18,290 | |
23 | - | - | TOP GAMES INC. | Free | $138,882 | 17,572 | |
24 | - | - | Playtika LTD | Free | $122,860 | 20,888 | |
25 | - | - | Plarium Global Ltd | Free | $120,477 | 22,569 | |
26 | - | - | Playdemic | Free | $113,424 | 19,557 | |
27 | 93 | - | 37GAMES | Free | $113,325 | 22,632 | |
28 | 76 | - | Playrix | Free | $110,647 | 19,221 | |
29 | - | - | Warner Bros. | Free | $109,926 | 18,615 | |
30 | - | - | Aniplex Inc. | Free | $108,125 | 23,781 | |
31 | - | - | Playtika Santa Monica, Llc | Free | $107,500 | 21,665 | |
32 | - | - | Phantom EFX | Free | $105,408 | 17,730 | |
33 | - | - | SpinX Games Limited | Free | $104,882 | 17,183 | |
34 | - | - | BANDAI NAMCO Entertainment Inc. | Free | $103,469 | 18,420 | |
35 | - | - | Product Madness | Free | $99,019 | 20,282 | |
36 | - | - | Big Fish Games, Inc | Free | $98,208 | 17,880 | |
37 | - | - | Huuuge Games Sp. Z O.O. | Free | $95,262 | 23,795 | |
38 | - | - | Peak Games | Free | $89,686 | 19,178 | |
39 | - | - | YOSTAR LIMITED | Free | $89,243 | 23,163 | |
40 | - | - | Playtika LTD | Free | $87,790 | 22,870 | |
41 | 142 | - | Naturalmotion | Free | $87,613 | 24,307 | |
42 | - | - | Playrix | Free | $87,270 | 22,876 | |
43 | - | - | Gram Games | Free | $87,241 | 23,274 | |
44 | - | - | CAMEL GAMES LIMITED | Free | $87,073 | 20,792 | |
45 | 72 | - | Dream Games, Ltd. | Free | $86,927 | 20,050 | |
46 | - | - | Firecraft Studios | Free | $86,551 | 18,072 | |
47 | - | - | VIZOR APPS CORP. | Free | $86,499 | 23,871 | |
48 | - | - | Crowdstar Inc | Free | $86,196 | 23,966 | |
49 | - | - | Kabam | Free | $86,128 | 18,677 | |
50 | - | 1 | Mojang | $6.99 | $85,696 | 23,706 |
Money Earning App Download
Download as CSV (Subscribers)
Comments are closed.